<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>noTours - Augmented Aurality</title>
	<link>http://www.notours.org</link>
	<description>Augmented Aurality for Android</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:55:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Video Manchester Cities</title>
		<description><![CDATA[Video documenting the works composed by NOVARS artists for the project "cities@Manchester" on an interview to Enrique Tomás and Ricardo Climent.  ]]></description>
		<link>http://www.notours.org/archives/1131</link>
			</item>
	<item>
		<title>LABoral offers its visitors ten “noTours sound walks” based on the works produced in the ‘Spatial Narratives’ workshop</title>
		<description><![CDATA[LABoral offers its visitors ten “sound walks” in which -with the use of a mobile equipped with the Android operating system- they will be able to have many different experiences in the surrounding areas of the Art Centre. The majority of these works have been produced in the Spatial Narratives workshop, held in the first week of November as part of the programme at Plataforma Cero, the LABoral Production Centre.]]></description>
		<link>http://www.notours.org/archives/1117</link>
			</item>
	<item>
		<title>Visiting Cambridge and Manchester</title>
		<description><![CDATA[New visit to our friends of Anglia Rusklin University in Cambridge and NOVARS in Manchester.

The plan was double: introducing noTours to the Music Technology Department of the Anglia Ruskin University and presenting the new features of our platform to NOVARS composers.]]></description>
		<link>http://www.notours.org/archives/1095</link>
			</item>
	<item>
		<title>Workshop in Kiblix Festival (Slovenia)</title>
		<description><![CDATA[
One more station for noTours this month: Kiblix Festival in Slovania.
noTours will develop a 1 day workshop for the creation of a sound intervention in the surroundings of the festival venue!
If you want to join please fill the registration form here.
]]></description>
		<link>http://www.notours.org/archives/1084</link>
			</item>
	<item>
		<title>The Milena Principle presenting noTours at E-Culture Fair</title>
		<description><![CDATA[the Milena principle collective is presenting noTours in the E-Culture Fair of Hasselt during 16th and 17th of November. The idea is the reconstruction of the walk produced in S.M.A.K. Ghent in the vecinity of the Fair. Audience is called to walk with us for enjoying the experience and discover noTours]]></description>
		<link>http://www.notours.org/archives/1044</link>
			</item>
	<item>
		<title>noTours: Artist in Residence @Plataforma Cero-LABoral</title>
		<description><![CDATA[noTours is an official "Artist in Residence" from 17/10 until 8/11 in Laboral (Plataforma Cero), Centro de Arte y Creación Industrial in Gijón - Asturies - Spain. 
This "Artist in Residence" period finishes with an encounter at the same center with other developers, artists, creatives, etc working on the same field. Dates are from November the 1st until the 5th.]]></description>
		<link>http://www.notours.org/archives/1018</link>
			</item>
	<item>
		<title>White Walk documentation</title>
		<description><![CDATA[Walking through Kadrioru Park, Spanish artist Enrique Tomás – of Escoitar.org – shows us what awaits participants in his sound tour: White Walk. Equipped with headphones and an audio guide complete with GPS, we take an acoustic journey and listen to grass grow, boughs break, the earth gurgle. ]]></description>
		<link>http://www.notours.org/archives/982</link>
			</item>
	<item>
		<title>Mantis Festival @Manchester</title>
		<description><![CDATA[MANTIS first ever Audioguide Tour in Collaboration with noTours and Escoitar.org!
A project supported by CITIES@MANCHESTER  and the MANTIS Festival at University of Manchester.
more details: http://mantisfestival.com/


This year´s Manchester Mantis Festival was dedicated to the concept of  &#8216;Sonic Meta-­‐ontology&#8216;, encapsulating a number or newly created compositions, sonic events, plus binaural and ambisonics field-­‐recording trip
compositions across the City of Manchester and the North West of England. &#8216;Manchester&#8217;s Sonic Meta-­‐ontology&#8216; explores whether there is really such thing as a &#8216;Manchester sound&#8217; and if so, what is it, can we experience it, and can ...]]></description>
		<link>http://www.notours.org/archives/934</link>
			</item>
	<item>
		<title>noTours exhibition &#8211; gateways @ KUMU</title>
		<description><![CDATA[NoTours proposes a strategy for assessing the complexity of a territory, for understanding how much sound informs us about a place, and for elaborating new ways of perceiving knowledge and expression through our ears.]]></description>
		<link>http://www.notours.org/archives/913</link>
			</item>
	<item>
		<title>noTours was present at the Sound Likes Mobility Conference!</title>
		<description><![CDATA[Sounds Like Mobility: A Mobile Media, Sound and Music Event took place at The Cultures of the Digital Economy (CoDE) Research Institute, Anglia Ruskin University (Cambridge) on 17th May 2011, Organised by Frauke Behrendt.]]></description>
		<link>http://www.notours.org/archives/895</link>
			</item>
	<item>
		<title>Geolocated poetry in Ghent (S.M.A.K.)</title>
		<description><![CDATA[Poems and literature are gateways to other worlds, they move you to other places via the mind. noTours is inversing this.  Poetry and literature will come to you, by moving yourself through the environment.

After our soundwalk in Ghent I asked the poet Geert Vermeire, active partner in the project, to describe his experience while creating and listening the geolocated poetry walk.  The next lines (by Geert) condense his thoughts.]]></description>
		<link>http://www.notours.org/archives/871</link>
			</item>
	<item>
		<title>noTours Ghent &#8211; workshop with children</title>
		<description><![CDATA[S.M.A.K. City Museum of Contemporary Art &#38; Citadel Park Ghent.

An art educative project by the Milena principle/WIT (Geert Vermeire, Stefaan van Biesen, Margot Dieleman, Eric Windey) and Escoitar.org. 

Stefaan van Biesen (the Milena principle/WIT) gathers around 10 am seven children, enjoying the sunshine, on the steps of the museum. It is clear that they already know each other and they day begins with happy talking around the tables in the hall, where the electronic material is displayed [...]]]></description>
		<link>http://www.notours.org/archives/732</link>
			</item>
	<item>
		<title>Workshop in Tallin @ KUMU</title>
		<description><![CDATA[Our workshops are the perfect meeting point for preparing the contents of a noTours soundwalk. Local people bring us to the actual sonorous situation of a place while giving us the necessary clues for finding soundmarks and important sounds.
In Tallin our workshop was organized by the National Contemporany Art Museum KUMU in collaboration with the Art Academy of Tallinn. Our students were mainly undergraduate Bachelors and some teachers of the Music Academy and the Faculty of Humanities (Anthropology).]]></description>
		<link>http://www.notours.org/archives/622</link>
			</item>
	<item>
		<title>noTours is&#8230;.</title>
		<description><![CDATA[A video explainig the noTours experience. A beautiful way of saying... this is cool!

Video recorded during our workshop in Tallinn, Estonia, in January 2011.
noTours has produced a new augmented soundwalk in the context of the exhibition Gateways (opening in May 2011 at KUMU).

If you want to see the video...]]></description>
		<link>http://www.notours.org/archives/523</link>
			</item>
	<item>
		<title>noTours Tutorial</title>
		<description><![CDATA[This is the official tutorial that introduces you to main tasks like installing noTours, running the application and designing your own soundwalks.
It is supposed to be the main help place for our users, as well as the site for your questions and feedback about our Android Application.
]]></description>
		<link>http://www.notours.org/archives/489</link>
			</item>
	<item>
		<title>noTours in Tallinn: starting point</title>
		<description><![CDATA[<strong>noTours</strong> has recently arrived Tallinn for starting the production of a new geolocalized soundwalk in the context of the exhibition Gateways (opening in May 2011 at KUMU). 

"<em>The exhibition <strong>gateways</strong>. Art and Networked Culture</em> presents artists whose work deals with the changed conditions of an interconnected world that increasingly is transmitted through media. The artistic works presented here use various means to tackle the theme of gateways that open to realms of action and experience in our digitally interconnected culture.</em>]]></description>
		<link>http://www.notours.org/archives/437</link>
			</item>
	<item>
		<title>noTours-adiBera at ERTZ Festival [Bera]</title>
		<description><![CDATA["To come down to my own experience, my companion and I, for I sometimes  have a companion, take pleasure in fancying ourselves knights of a new,  or rather an old, order--not Equestrians or Chevaliers, not Ritters or  Riders, but Walkers, a still more ancient and honorable class, I trust.  The Chivalric and heroic spirit which once belonged to the Rider seems  now to reside in, or perchance to have subsided into, the Walker--not  the Knight, but Walker, Errant. He is a sort of fourth estate, outside  of Church and State and People."

Henry D. Thoreau, The Art of Walking, 1841.]]></description>
		<link>http://www.notours.org/archives/371</link>
			</item>
	<item>
		<title>noTours at ARTe SONoro exhibition Madrid [in Spanish]</title>
		<description><![CDATA["El Ángel" es el título del nuevo proyecto de Escoitar.org para La Casa Encendida, un paseo sonoro geolocalizado que promueve un encuentro con las fuerzas del mal a través de la experiencia acústica (audioguías interactivas, psicogeografía y auralidad aumentada). Para El Ángel se ha programado la aplicación noTours (escrita en entorno Android), que combinada con el <a href="http://www.notours.org/archives/211">hardware diseñado especialmente</a> para esta ocasión (GPS+Brújula Digital y la incorporación de audio 3D -binaural y ambisónico) permitirá una experiencia sensorial al servicio de la idea de Ángel Caído de la literatura clásica (y de la propia Biblia), que ahora vaga errante por El Retiro de Madrid.]]></description>
		<link>http://www.notours.org/archives/337</link>
			</item>
	<item>
		<title>noTours at ARTe SONoro (La Casa Encendida, Madrid)</title>
		<description><![CDATA[As in The Garden of Forking Paths by Borges, El Angel is a winding maze of temporary sounds accentuated by the events that surround us,"an incomplete picture, a story made of stories, an immersive story built with words and sounds composed from the territory and a drift between paragraphs of different authors and references to many gardens behind which lurks just one. It is a real but imaginary wanderproduced as an organic narrative that gives us the common misperception of space, a walk accompanied by one that relies on constant tension on the circular pedestal of the Buen Retiro Garden and now wanders with us between streets, banks and lakes.]]></description>
		<link>http://www.notours.org/archives/296</link>
			</item>
	<item>
		<title>The first hardware version of the noTours Audioguides</title>
		<description><![CDATA[The noTours project presents its first audio-guide system hardware. These audio guides are built with the smartphone Acer Liquid A1 (with Android 1.6 and version 1.01 of noTours Software), the Case Peli i1015 and a special flycase for transport and protection that incorporates a battery charging system. All parts are airtight, crushproof and water resistant. (The cases have a external headphone jack and a external volume system)]]></description>
		<link>http://www.notours.org/archives/211</link>
			</item>
	<item>
		<title>Rotterdam 360º Soundscapes (with noTours technology)</title>
		<description><![CDATA[The work is a 360º soundscape of the city of Rotterdam. Audience can explore it while seated in a spinning chair because the playback changes depending on view´s orientation. It was built on Android and the code will be included in a future version of noTours. Enrique Tomás (the programmer, and the main Android/noTours software developer), has presented this work in Rotterdam on December 2009.]]></description>
		<link>http://www.notours.org/archives/258</link>
			</item>
	<item>
		<title>noTours en Bilbao (fotos del evento)</title>
		<description><![CDATA[Documentación fotográfica de la presentación de noTours en la Facultad de Bellas Artes de Bilbao en noviembre de 2009. Mikel Arce (responsable de la asignatura "El Hecho Sonoro" de la facultad) organizó la presentación como un encuentro entre Soinupama.net y Escoitar.org. Allí se presentó la primera versión de noTours. Xabier Erkizia y Chiu Longina presentaron Escoitar y Soinumapa y Oier Iruretagoiena, Berio Molina y Horacio González presentaron los motores software de ambos proyectos.]]></description>
		<link>http://www.notours.org/archives/248</link>
			</item>
	<item>
		<title>Experience the territory through the ear</title>
		<description><![CDATA[NoTours is a pioneer project by the collective Escoitar.org, that  allows touring a place while living an augmented acoustic experience connected with the actual spaced visited and the rizhomatic situation of the territory involved. This project will use mobile devices based on open source code (Android) as well as GPS technologies (which provides the position of users) and 3D audio contents (binaural and ambisonics).]]></description>
		<link>http://www.notours.org/archives/187</link>
			</item>
	<item>
		<title>noTours en Bilbao</title>
		<description><![CDATA[El encuentro "ESCOITAR-SOINUMAPA" servirá para presentar las primeras versiones de noTours. Será en la Facultad de Bellas Artes de la UPV/EHU, organizado por Mikel Arce. Xabier Erkizia y Chiu Longina presentarán Escoitar y Soinumapa y Oier Iruretagoiena, Berio Molina y Horacio González presentarán los motores software de ambos proyectos.]]></description>
		<link>http://www.notours.org/archives/51</link>
			</item>
	<item>
		<title>noTours in Austria [Liwoli 2010, Linz]</title>
		<description><![CDATA[LiWoLi is an open lab focusing on Free /Open Source Software (FLOSS), Open Hardware and open contents in digital art and culture. This event will offer workshops, lectures, presentations and performances. For anyone interested in these subjects, participation in the entire program is free.]]></description>
		<link>http://www.notours.org/archives/48</link>
			</item>
	<item>
		<title>noTours en Cuenca</title>
		<description><![CDATA[En el mes de diciembre de 2009 hemos estado trabajando en Cuenca con un discurso ya conocido, contra estos dispositivos que utilizan el sonido para ejercer poder, dominio o control, haciendo conscientes algunos elementos inconscientes del sonido. Llevamos ya un tiempo haciéndolo, seguramente recordareis el lio que se armó con el tema Mosquito en los medios de comunicación. También presentamos oficialmente en la Facultad de Bellas Artes y en su nuevo Medialab el sistema de audioguías noTours.]]></description>
		<link>http://www.notours.org/archives/45</link>
			</item>
	<item>
		<title>Protected: Descarga la obra sonora [El Ángel] de Escoitar.org</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://www.notours.org/archives/309</link>
			</item>
</channel>
</rss>

